Technical Information
| Connectivity Technology: | Wireless |
| Wireless Technology: | Bluetooth |
| Wireless Operating Distance: | 98 ft |
| Bluetooth Standard: | Bluetooth 5.3 |
| Sound Mode: | Stereo |
| Minimum Frequency Response: | 20 Hz |
| Maximum Frequency Response: | 16 kHz |
| Features: | USB Charging |
| Features: | Hands-free |
| Features: | Noise Cancelling |
| Features: | SoundGuard Technology |
| Features: | Smart Sensor Technology |
| Features: | Rechargeable Battery |
| Noise Canceling: | Yes |
| Bluetooth Profiles: | HFP |
| Bluetooth Profiles: | HSP |
| Bluetooth Profiles: | A2DP |
| Bluetooth Profiles: | AVRCP |
| Bluetooth Profiles: | AVDTP |
| Microsoft Teams Certification: | Yes |
| Active Noise Canceling (ANC): | Yes |
Battery Information
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Talk Time: | 21 Hour |
| Maximum Battery Recharge Time: | 1 Hour |
| Battery Rechargeable: | Yes |
| Batteries Required: | Yes |
Earpiece
| Earpiece Design: | Over-the-ear |
| Earpiece Type: | Binaural |
Microphone
| Integrated Microphone: | Yes |
Controls/Indicators
| Earpiece Controls: | Volume |
| Earpiece Controls: | On/Off Switch |
| Earpiece Controls: | Answer/End |
| Earpiece Controls: | Play/Pause |
Physical Characteristics
| Color: | Black |
| Ear Cushion Material: | Leather |
| Form Factor: | Circumaural |
| Height: | 7.1″ |
| Width: | 7.5″ |
| Depth: | 3″ |
| Weight (Approximate): | 9.70 oz |
Miscellaneous
| Application/Usage: | Portable Electronics |
| Application/Usage: | Computer |
| Operating System Platform: | Windows |
| Operating System Platform: | macOS |
| Operating System Platform: | Android |
| Operating System Platform: | iOS |
| Platform Supported: | PC |
| Platform Supported: | Mac |
Be the first to review “Poly Voyager Surround 80 UC Headset 8G7U0AA”LoginRegister |






Reviews
There are no reviews yet.