General Information
|
VOYAGER 5200 From the bustling city streets to the corner café, enjoy clear conversations with the Voyager 5200. With six layers of WindSmart technology and four omni-directional microphones to reduce distracting background noise, nothing gets in the way of a clear connection-no matter what type of device they are using to communicate with in and out of the office. Sleek and pocket-sized, the headset is comfortable enough to wear all day.
NOISE CANCELING BLUETOOTH® EARPIECE | BENEFITS
|
Technical Information
| Connectivity Technology: | Wireless |
| Wireless Technology: | Bluetooth |
| Wireless Operating Distance: | 98.4 ft |
| Bluetooth Standard: | Bluetooth 5.0 |
| Sound Mode: | Mono |
| Minimum Frequency Response: | 100 Hz |
| Maximum Frequency Response: | 20 kHz |
| Features: | Secure Simple Pairing 2 (SSP2) |
| Features: | Multipoint |
| Features: | Echo Cancellation |
| Features: | WindSmart Technology |
| Features: | Wideband Audio |
| Features: | Digital Signal Processing (DSP) |
| Features: | Sub Band Coding (SBC) |
| Features: | SoundGuard Technology |
| Features: | Hearing Protection |
| Features: | Comfortable |
| Features: | Smart Sensor Technology |
| Features: | Voice Assistant |
| Sound Pressure Level (A-Weighted): | 118 dB(A) |
| Bluetooth Profiles: | PBAP |
| Bluetooth Profiles: | HSP |
| Bluetooth Profiles: | HFP |
| Bluetooth Profiles: | A2DP |
| Virtual Assistant Supported: | Alexa |
| Charging Method: | Case |
Battery Information
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Capacity: | 122 mAh |
| Battery Talk Time: | 7 Hour |
| Maximum Battery Recharge Time: | 1.50 Hour |
| Battery Rechargeable: | Yes |
| Battery Replaceable: | No |
Earpiece
| Earpiece Design: | On-ear |
| Earpiece Type: | Monaural |
| Driver Size: | 0.54″ |
Microphone
| Microphone Technology: | MEMS Technology |
| Microphone Technology: | Omni-directional |
| Microphone Technology: | Noise Cancelling |
| Microphone Design: | Boom |
Controls/Indicators
| Earpiece Controls: | Call/Answer/End |
| Earpiece Controls: | Redial |
| Earpiece Controls: | Mute |
| Earpiece Controls: | Volume |
| Earpiece Controls: | Track |
Physical Characteristics
| Durability: | Moisture Proof |
| Form Factor: | In-ear |
| Weight (Approximate): | 0.71 oz |
Miscellaneous
| Application/Usage: | Voice Call |
| Application/Usage: | Telecommunication |
| Application/Usage: | Media |
| Application/Usage: | Music |
| Application/Usage: | Office |
| Application/Usage: | Smartphone |
| Operating System Platform: | iOS |
| Operating System Platform: | Android |
Be the first to review “Poly Voyager 5200-M Office Headset + USB-C To Micro USB Cable TAA 7S3Y4AAABA”LoginRegister |





Reviews
There are no reviews yet.