Technical Information
| ITU-T Recommendation: | SIP |
| ITU-T Recommendation: | H.323 |
Video
| Graphics Modes (Live): | 4K UHD |
| Maximum Video Resolution (Live): | 3840 x 2160 |
| Video Encoding: | H.264 AVC |
| Video Encoding: | H.264 High Profile |
| Video Encoding: | H.265 |
Audio
| Audio Encoding: | G.711 |
| Audio Encoding: | G.719 |
| Audio Encoding: | G.722 |
| Audio Encoding: | G.722.1 |
| Audio Encoding: | G.722.1C |
| Audio Encoding: | G.728 |
| Audio Encoding: | G.729a |
Network & Communication
| Network Technology: | 10/100/1000Base-T |
| Ethernet Technology: | Gigabit Ethernet |
Wireless Specifications
| Wireless LAN: | Yes |
Interfaces/Ports
| HDMI In: | Yes |
| HDMI Out: | Yes |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Network (RJ-45): | Yes |
| USB: | Yes |
| Number of Network (RJ-45) Ports: | 1 |
| Number of HDMI Inputs: | 1 |
| Number of HDMI Outputs: | 2 |
| Number of Audio Line In: | 1 |
| Number of Audio Line Out: | 1 |
| Number of USB 3.0 Ports: | 3 |
Physical Characteristics
| Product Color: | Black |
| Height: | 5.5″ |
| Width: | 13.7″ |
| Depth: | 1.5″ |
| Weight (Approximate): | 2.10 lb |
Miscellaneous
| Application/Usage: | Video Conferencing |
| Application/Usage: | Meeting Room |
| Unified Communications Platform: | Microsoft Teams |
| Unified Communications Platform: | Zoom |
| Energy Star: | No |
| TAA Compliant: | Yes |
Be the first to review “Poly G7500 Video Conference Equipment 842T1AAABA”LoginRegister |





Reviews
There are no reviews yet.