|
Ready, headset, go The EncorePro 500Series smarter headsets let your employees take calls from home or office, regardless of how they connect to a PC. They’re the first call center digital headsets to connect you to everything Teams has to offer, even while you’re on a call. Hybrid working has never been easier. Built-in USB-A and USB-C® connectors Answer soft-phone calls from any PC, no matter what kind of USB port you have. Full backwards compatibility for legacy equipment Work hassle-free across new and legacy equipment with QD models, or USB models with USB-A and USB-C® connectors right on the cable. Remote firmware and cloud system updates Never worry about updates, thanks to remote firmware and cloud system updates |
| Connectivity Technology: | Wired |
| Cable Length: | 2.58 ft |
| Sound Mode: | Mono |
| Minimum Frequency Response: | 20 Hz |
| Maximum Frequency Response: | 16 kHz |
| Features: | SoundGuard Technology |
| Features: | Acoustic Shock Protection |
| Features: | Unified Communication |
| Features: | Passive Noise Cancellation |
| Features: | Quick Disconnect |
| Noise Canceling: | Yes |
| Sound Pressure Level: | 102 dB |
| Sound Pressure Level (A-Weighted): | 118 dB(A) |
| Earpiece Design: | On-ear |
| Earpiece Design: | Over-the-head |
| Earpiece Type: | Monaural |
| Driver Size: | 0.22″ |
| Microphone Technology: | Omni-directional |
| Microphone Design: | Boom |
| Host Interface: | Mini-phone (3.5mm) |
| Color Family: | Black |
| Color: | Black |
| Ear Cushion Material: | Leather |
| Ear Cushion Material: | Polyurethane Leather |
| Form Factor: | Ear-cup |
| Height: | 2.6″ |
| Width: | 4.4″ |
| Depth: | 5.9″ |
| Weight (Approximate): | 1.76 oz |
| Application/Usage: | Call Center |
| Application/Usage: | Communication |
| Application/Usage: | Voice Call |
| Application/Usage: | Office |
| Application/Usage: | Business |
| Application/Usage: | Computer |
| TAA Compliant: | Yes |
| Operating System Platform: | Windows |
| Operating System Platform: | macOS |
| Platform Supported: | PC |
| Platform Supported: | Mac |
Be the first to review “Poly 783Q0AA”LoginRegister |






Reviews
There are no reviews yet.