General Information
|
Sleek style. Great sound. Turn the everyday into the awesome with these sleek over-ear wireless headphones. Thrilling sound and advanced noise cancellation leave you free to get lost in every playlist and podcast. Need to chat? You get clear calls too. Great sound, sleek looks
Simple connections. Easy use.
Made for you
|
Technical Information
| Connectivity Technology: | Wireless |
| Wireless Technology: | Bluetooth |
| Wireless Operating Distance: | 32.8 ft |
| Bluetooth Standard: | Bluetooth 5.0 |
| Sound Mode: | Stereo |
| Impedance: | 32 Ohm |
| Minimum Frequency Response: | 7 Hz |
| Maximum Frequency Response: | 40 kHz |
| Features: | Closed-back |
| Features: | Foldable |
| Features: | Rechargeable Battery |
| Features: | Bluetooth Pairing |
| Features: | USB Charging |
| Features: | Comfortable |
| Features: | Lightweight |
| Features: | Sub Band Coding (SBC) |
| Features: | Multipoint |
| Features: | Advanced Audio Coding (AAC) |
| Features: | Active Noise Canceling |
| Features: | Hybrid Active Noise Cancelling |
| Features: | Touch Control |
| Noise Canceling: | Yes |
| Bluetooth Profiles: | A2DP |
| Bluetooth Profiles: | AVRCP |
| Bluetooth Profiles: | HFP |
Battery Information
| Battery Chemistry: | Lithium Polymer (Li-Polymer) |
| Battery Capacity: | 800 mAh |
| Battery Weight: | 0.53 oz |
Earpiece
| Earpiece Design: | On-ear |
| Earpiece Design: | Over-the-ear |
| Earpiece Type: | Binaural |
| Driver Size: | 1.57″ |
Microphone
| Integrated Microphone: | Yes |
Physical Characteristics
| Color: | Black |
| Ear Cushion Material: | Synthetic Leather |
| Form Factor: | Ear-cup |
| Height: | 8.1″ |
| Width: | 7.3″ |
| Depth: | 1.8″ |
| Weight (Approximate): | 9.52 oz |
Miscellaneous
| Package Contents: |
|
| Application/Usage: | Music |
| Application/Usage: | Voice Call |
Warranty
| Limited Warranty: | 1 Year |
Be the first to review “Philips Wireless Headphone TAH8506BK00”LoginRegister |





Reviews
There are no reviews yet.