General Information
| Customise your Lexmark
Optimise your paper input. Features This unit supports A4, A5, A6, Executive, Folio, JIS B5, Letter, Legal, Oficio and Statement sizes. Paper (16 to 47 lb., 60 to 176 gsm), card stock, envelopes (10, DL, B5, C5) and labels may be used from this tray. Paper size, tray-present, media present, tray-low and tray-empty sensing are supported. |
Technical Information
| Total Media Capacity: | 550 |
| Media Size: | C5 Envelope – 3.37″ x 9″ |
| Media Size: | DL Envelope – 4.30″ x 8.60″ |
| Media Size: | Envelope No. 10 |
| Media Size: | B5 Envelope – 6.92″ x 9.84″ |
| Media Size: | Statement – 8.50″ x 5.50″ |
| Media Size: | Officio |
| Media Size: | Legal – 8.50″ x 14″ |
| Media Size: | Letter – 8.50″ x 11″ |
| Media Size: | JIS B5 |
| Media Size: | Folio – 8.27″ x 13″ |
| Media Size: | Executive – 10.50″ x 7.25″ |
| Media Size: | A6 – 4.10″ x 5.80″ |
| Media Size: | A5 – 5.80″ x 8.30″ |
| Media Size: | A4 – 8.30″ x 11.70″ |
| Media Type: | Plain Paper |
Physical Characteristics
| Height: | 4.7″ |
| Width: | 18.2″ |
| Depth: | 19″ |
| Weight (Approximate): | 14.99 lb |
Miscellaneous
| Compatibility: | Lexmark Printers:
|
Be the first to review “Lexmark 550-Sheet Tray 1 X 550 Sheet CS720 CS725CX725”LoginRegister |





Reviews
There are no reviews yet.