General Information
|
This unit supports A4, A5, A6, Executive, Folio, JIS B5, Letter, Legal, Oficio and Statement sizes. Paper (16 to 47 lb, 60 to 176 gsm), transparencies, card stock and labels may be used from this tray. Envelopes in sizes 7¾, 9, 10, B5, C5 and DL may also be used from this tray. Paper size, paper and tray-present and tray-low and tray-empty sensing are supported. The optional caster base may be required when the product is configured with the spacer or additional trays (1 to 4). |
Technical Information
| Total Media Capacity: | 550 |
| Media Size: | A4 – 8.30″ x 11.70″ |
| Media Size: | A5 – 5.80″ x 8.30″ |
| Media Size: | A6 – 4.10″ x 5.80″ |
| Media Size: | Executive – 10.50″ x 7.25″ |
| Media Size: | Folio – 8.27″ x 13″ |
| Media Size: | JIS B5 |
| Media Size: | Letter – 8.50″ x 11″ |
| Media Size: | Legal – 8.50″ x 14″ |
| Media Size: | Officio |
| Media Size: | Statement – 8.50″ x 5.50″ |
| Media Size: | Transparency |
| Media Size: | Card Stock |
| Media Size: | Label |
| Media Size: | B5 Envelope – 6.92″ x 9.84″ |
| Media Size: | C5 Envelope – 9″ x 6.68″ |
| Media Size: | DL Envelope – 4.30″ x 8.60″ |
| Media Size: | Envelope No. 10 |
| Media Size: | Envelope No. 9 |
| Media Size: | Envelope No. 7 3/4 |
| Media Type: | Plain Paper |
| Media Type: | Label |
| Media Type: | Card Stock |
| Media Type: | Transparency |
| Media Type: | Envelope |
Physical Characteristics
| Height: | 4.3″ |
| Width: | 16.6″ |
| Depth: | 20.1″ |
| Weight (Approximate): | 12.79 lb |
Miscellaneous
| Compatibility: | Lexmark Printers:
|
| Country of Origin: | China |
Warranty
| Limited Warranty: | 1 Year |
Be the first to review “Lexmark 50G0802 550-Sheet Media Tray For Select Lexmark Printers”LoginRegister |





Reviews
There are no reviews yet.