Technical Information
| Connectivity Technology: | True Wireless |
| Wireless Technology: | Bluetooth |
| Wireless Operating Distance: | 65.6 ft |
| Bluetooth Standard: | Bluetooth 5.2 |
| Sound Mode: | Stereo |
| Minimum Frequency Response: | 20 Hz |
| Maximum Frequency Response: | 20 kHz |
| Features: | Comfortable |
| Features: | Active Noise Canceling |
| Features: | Battery Status Indicator |
| Features: | Bluetooth Pairing |
| Features: | MultiSensor Voice |
| Features: | HearThrough |
| Features: | Noise Isolation |
| Features: | Wind Cancellation |
| Features: | Advanced Audio Coding (AAC) |
| Features: | Sub Band Coding (SBC) |
| Features: | PeakStop |
| Features: | Rechargeable Battery |
| Features: | Charging Case |
| Features: | Auto Pause |
| Features: | Auto On/Off |
| Features: | Fast Charging |
| Noise Canceling: | Yes |
| Bluetooth Profiles: | A2DP |
| Bluetooth Profiles: | AVRCP |
| Bluetooth Profiles: | HFP |
| Bluetooth Profiles: | HSP |
| Bluetooth Profiles: | SPP |
Battery Information
| Battery Chemistry: | Lithium Ion (Li-Ion) |
Earpiece
| Earpiece Design: | Earbud |
| Earpiece Type: | Binaural |
| Driver Size: | 0.24″ |
Microphone
| Microphone Technology: | MEMS Technology |
| Integrated Microphone: | Yes |
Interfaces/Ports
| Host Interface: | USB Type C |
Physical Characteristics
| Ear Cushion Material: | Silicone |
| Form Factor: | In-ear |
| Height: | 0.6″ |
| Width: | 0.7″ |
| Depth: | 0.7″ |
| Weight (Approximate): | 0.19 oz |
Miscellaneous
| Ingress Protection (IP) Rating: | IP57 |
| Application/Usage: | Music |
| Application/Usage: | Voice Call |
| Country of Origin: | China |
Be the first to review “Jabra Evolve2 Earset 20797999889”LoginRegister |





Reviews
There are no reviews yet.