Technical Information
| Connectivity Technology: | True Wireless |
| Wireless Technology: | Bluetooth |
| Wireless Operating Distance: | 32.8 ft |
| Bluetooth Standard: | Bluetooth 5.2 |
| Sound Mode: | Mono |
| Sound Mode: | Stereo |
| Minimum Frequency Response: | 20 Hz |
| Maximum Frequency Response: | 20 kHz |
| Features: | Secure Fit |
| Features: | Equalizer |
| Features: | Active Noise Canceling |
| Features: | HearThrough |
| Features: | Rechargeable Battery |
| Features: | Google Fast Pair |
| Features: | apt-X Technology |
| Features: | Noise Isolation |
| Features: | Noise Reduction |
| Features: | Sub Band Coding (SBC) |
| Features: | Voice Assistant |
| Features: | Charging Case |
| Features: | Fast Charging |
| Features: | Auto On/Off |
| Features: | Quad Microphone |
| Noise Canceling: | Yes |
| Bluetooth Profiles: | HSP |
| Bluetooth Profiles: | HFP |
| Bluetooth Profiles: | AVRCP |
| Bluetooth Profiles: | A2DP |
Battery Information
| Battery Chemistry: | Lithium Ion (Li-Ion) |
Earpiece
| Earpiece Design: | Earbud |
| Earpiece Type: | Binaural |
| Driver Size: | 0.24″ |
Microphone
| Microphone Technology: | MEMS Technology |
| Integrated Microphone: | Yes |
| Detachable Microphone: | No |
Physical Characteristics
| Color: | Black |
| Durability: | Sweat Proof |
| Durability: | Water Proof |
| Form Factor: | In-ear |
| Height: | 0.8″ |
| Width: | 0.8″ |
| Depth: | 1.1″ |
| Weight (Approximate): | 0.35 oz |
Miscellaneous
| Package Contents: |
|
| Ingress Protection (IP) Rating: | IP57 |
| Environmentally Friendly: | Yes |
Warranty
| Limited Warranty: | 2 Year |
Be the first to review “Jabra Elite 4 Active Earset 1009918000002”LoginRegister |






Reviews
There are no reviews yet.