Physical Characteristics
| Color Family: | Black |
| Product Color: | Black |
| Form Factor: | Rack-mountable |
| Rack Height: | 1U |
| Mounting Location: | Front |
| Height: | 1.7″ |
| Width: | 19″ |
| Depth: | 15″ |
| Weight (Approximate): | 21.05 lb |
Â
Miscellaneous
| Package Contents: |
|
| Application/Usage: | Network Monitoring |
| REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=759500&lang=en-us |
| Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512011_V1 |
| End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512011_V1 |
| Country of Origin: | Philippines |
Â
Warranty
| Limited Warranty: | 2 Year |
| Additional Warranty Information: | 2 years repair or replace |
Be the first to review “APC By Schneider Electric Data Center Expert Basic Appliance AP9465”LoginRegister |





Reviews
There are no reviews yet.