General Information
| A scaleable monitoring software that collects, organizes, and distributes critical device information providing a comprehensive view of equipment. |
Physical Characteristics
| Color Family: | Black |
| Product Color: | Black |
| Form Factor: | Rack Mount |
| Rack Height: | 1U |
| Mounting Location: | Front |
| Height: | 1.7″ |
| Width: | 19″ |
| Depth: | 19″ |
| Weight (Approximate): | 21.05 lb |
Miscellaneous
| Package Contents: |
|
| Additional Information: |
Interface Ports:
Protocols:
Operating Systems:
|
| Application/Usage: | Remote Monitoring |
| Application/Usage: | Custom Reporting |
| Application/Usage: | Real Time Monitoring |
| Certifications & Standards: | TAA compliance |
| REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=759502&lang=en-us |
| Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512011_EN |
| End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512011_V1 |
| Country of Origin: | United States |
| TAA Compliant: | Yes |
Warranty
| Limited Warranty: | 2 Year |
| Additional Warranty Information: | 2 years repair or replace |
Be the first to review “APC AP9470 StruxureWare Data Center Expert Standard”LoginRegister |





Reviews
There are no reviews yet.