General Information
|
Compact and capable. The Ambir DS687 has everything you need for mobile card scanning. It begins with USB power, which eliminates your search for a power outlet, while a compact footprint means the DS687 fits on cramped desks, mobile carts or in any laptop bag. |
Technical Information
| Large Format: | No |
| Image Sensor Type: | CIS |
| Image Sensor Type: | CMOS |
| Optical Resolution (dpi): | 600 |
| Scan Color: | Color |
| Color Depth: | 48-bit |
| Grayscale Depth: | 8-bit |
| Maximum Mono Scan Speed (sec): | 4.5 |
| Media Type: | ID Card |
| Media Type: | License |
| Media Type: | Credit Card |
| Media Type: | Cheques |
| Media Type: | Insurance Card |
| Media Type: | Laminated Material |
| Media Size: | A6 – 4.13″ x 5.83″ |
| Media Size: | – 4.13″ x 10″ |
| Media Size: | – 4.17″ x 7.24″ |
| Maximum Scan Size: | 4.13″ x 10″ |
| Scanning Modes: | Duplex |
| Duplex Scanning: | Yes |
Interfaces/Ports
| USB: | Yes |
Power Description
| Power Source: | USB |
Physical Characteristics
| Form Factor: | Portable |
| Height: | 1.7″ |
| Width: | 2.6″ |
| Weight (Approximate): | 11.22 oz |
Miscellaneous
| Certifications & Standards: |
|
| Platform Supported: | PC |
| Environmentally Friendly: | Yes |
| Environmental Certification: | WEEE |
| Environmental Certification: | RoHS |
Warranty
| Limited Warranty: | 2 Year |
Be the first to review “Ambir DS687 Sheetfed Scanner”LoginRegister |





Reviews
There are no reviews yet.